Fort Vancouver Trading Co. offers the largest selection of lead-free pellets, at the best prices. We import some pellets that are unavailable to the USA market, and stock collectible inventory as well. Our website helps educate people about the data for various pellets, and we are working to create detailed descriptions for every available pellet. We've also provided the UPC (barcode) for each pellet, so you can shop around and easily compare prices.
Lead-Free Pellets By Grain Weight
Name | Brand | Grains | cal | mm | BC | Pellets | Price | per pellet | UPC |
---|---|---|---|---|---|---|---|---|---|
Hypermatch Wadcutter | RWS | 5.1 | 0.177 | 4.5 | 250 | $25.00 | $0.10 | 4000294188695 | |
PBA Raptor | Gamo | 5.1 | 0.177 | 4.5 | 100 | $12.90 | $0.13 | 793676015460 | |
PBA Platinum | Gamo | 5.1 | 0.177 | 4.5 | 100 | $15.90 | $0.16 | 793676032795 | |
Match Wadcutter | Gamo | 5.1 | 0.177 | 4.5 | 150 | $12.90 | $0.09 | 793676053882 | |
Blue Flame | Gamo | 5.1 | 0.177 | 4.5 | 100 | $13.90 | $0.14 | 793676032788 | |
Hypermax | RWS | 5.2 | 0.177 | 4.5 | 200 | $12.29 | $0.06 | 723364174216 | |
Luxor Cu | Gamo | 5.2 | 0.177 | 4.5 | 150 | $16.90 | $0.11 | 793676060354 | |
Match Green Wadcutter | H&N Sport | 5.25 | 0.177 | 4.5 | 500 | $26.00 | $0.05 | 4047058017969 | |
PrecisionMax Wadcutter | Daisy | 5.25 | 0.177 | 4.5 | 250 | $9.50 | $0.04 | 39256802502 | |
PowerShot Fast Flight | Crosman | 5.4 | 0.177 | 4.5 | 100 | $13.59 | $0.14 | 28478137226 | |
GTO Wadcutter | Predator | 5.5 | 0.177 | 4.5 | 200 | $19.00 | $0.10 | 894421000141 | |
Match Pb-Free Wadcutter | Olympia Shot | 5.5 | 0.177 | 4.5 | 250 | $20.00 | $0.08 | 345343419926679 | |
Domed Pb-Free | Olympia Shot | 5.5 | 0.177 | 4.5 | 250 | $20.00 | $0.08 | 345343419926648 | |
Pointed Pb-Free | Olympia Shot | 5.5 | 0.177 | 4.5 | 250 | $20.00 | $0.08 | 3453444132887 | |
Hyperdome | RWS | 5.56 | 0.177 | 4.5 | 200 | $12.29 | $0.06 | ||
Lethal | Gamo | 5.56 | 0.177 | 4.5 | 100 | $19.90 | $0.20 | 793676052120 | |
Field Target Trophy Green | H&N Sport | 5.71 | 0.177 | 4.5 | 0.018 | 300 | $16.00 | $0.05 | 4047058011721 |
Baracuda Green | H&N Sport | 6.64 | 0.177 | 4.5 | 0.013 | 300 | $16.00 | $0.05 | 4047058011660 |
GTO Domed | Predator | 6.79 | 0.177 | 4.5 | 0.012 | 200 | $18.00 | $0.09 | 894421000776 |
PBA Bullet | Gamo | 7.1 | 0.177 | 4.5 | 150 | $13.17 | $0.09 | 793676040615 | |
PowerShot Gold Flight | Crosman | 8.5 | 0.177 | 4.5 | 125 | $13.59 | $0.11 | 28478137240 | |
Terminator 1 Air Bullets | Dynamic | 9.5 | 0.177 | 4.5 | 0.018 | 450 | $45.00 | $0.10 | |
Field Target Trophy Green | H&N Sport | 9.57 | 0.22 | 5.5 | 0.016 | 200 | $17.00 | $0.09 | 4047058015033 |
PBA Platinum | Gamo | 9.7 | 0.22 | 5.5 | 0.015 | 50 | $20.90 | $0.42 | 793676032801 |
PBA Raptor | Gamo | 9.8 | 0.22 | 5.5 | 50 | $12.90 | $0.26 | 793676024783 | |
Hypermax | RWS | 9.9 | 0.22 | 5.5 | 150 | $14.59 | $0.10 | 723364174223 | |
Luxor Cu | Gamo | 9.9 | 0.22 | 5.5 | 100 | $17.90 | $0.18 | 793676060361 | |
Hyperdome | RWS | 10.96 | 0.22 | 5.5 | 150 | $14.59 | $0.10 | ||
GTO Domed | Predator | 11.75 | 0.22 | 5.5 | 0.023 | 200 | $19.00 | $0.10 | 894421000790 |
Baracuda Green | H&N Sport | 12.96 | 0.22 | 5.5 | 0.029 | 200 | $21.00 | $0.11 | 4047058015019 |
PBA Bullet | Gamo | 14.4 | 0.22 | 5.5 | 100 | $12.40 | $0.12 | 793676040622 | |
GTO Domed | Predator | 16.54 | 0.25 | 6.35 | 0.022 | 150 | $22.00 | $0.15 | 894421000806 |
PowerShot Red Flight | Crosman | 16.7 | 0.22 | 5.5 | 150 | $13.59 | $0.09 | 28478137257 | |
Baracuda Green | H&N Sport | 19.91 | 0.25 | 6.35 | 0.027 | 150 | $22.00 | $0.15 | 4047058019505 |
Shop Lead-Free Ammo
If you need more power than what an airgun can provide, consider lead-free firearm ammo. The airgun industry doesn't produce lead-free slugs at this time, so you are limited to firearms for long-range hunting, and high power shots. Only the Norma Eco 22 LR is 100% lead-free, utilizing a lead-free primer. The other calibers use traditional primers, but all firearms generate toxic exhaust gases. Proper ventilation, cleaning, and hand-washing is essential to your health.
Our frangible ammo is designed to pulverize into dust, rather than ricochet off steel targets. It's great for training at close ranges, where ricochet is a greater risk.
Sample packs of various rounds are available, in case you'd like to try before buying a larger amount.
- Norma
- Eco Speed (.22 LR)
- Eco Power Hollow Point (.22 LR)
- EvoStrike (270 WIN, 300 WIN Mag, 30-06, 308, 6.5 Creedmor, 7mm REM Mag)
- Frangible (380, 38 Special, 9mm, 40 S&W, 45 ACP, 223 REM)
- MHP - Monolithic Hollow Point (380, 9mm, 45 ACP, 10mm)
- NXD - Non-eXpanding Defensive (380, 38 Special, 9mm, 40 S&W, 45 ACP, 10mm)
- Other Brands
- Liberty Civil Defense (9mm +P)
- NovX Engagement Extreme (9mm +P)
Great selection & prices
We are a small family business focused on the health benefits of reducing lead exposure, and we source pellets from a variety of companies, to offer a wide selection and reasonable prices.
Why shoot lead-free?
Shoot faster, and safer
Whether target shooting, or hunting, your health is a priority! Don't compromise and risk lead exposure, for yourself, family, pets, or other animals.
Non-lead pellets can be more accurate than lead, but different guns prefer different pellets. We will soon provide sample packs, so you can try as many kinds of pellets as you want, and then purchase whichever are best suited for your needs.